The following release notes detail what’s new in the RIW System. As always, we welcome your feedback and ideas for improvement or reporting bugs by emailing info@riw.net.au.
Release notes for 18 September 2024 (4.10)
ID | Description | Category | System |
---|---|---|---|
SR-2203 | Enhanced the major subscription renewal process to support a five-year renewal cycle, providing greater flexibility for long-term planning. | Enhancement | RIW System |
SR-2551 | Integrated a new ID verification service with RIW to improve the accuracy and streamline the user experience. | Enhancement | RIW System |
SR-2430 | Introduced an additional field on the Record Medical Result page to capture additional medical dat to support the revised National Standard for Health Assessment of Rail Safety Workers. | Enhancement | RIW System |
SR-2867 | Updated the user interface by replacing the photo upload link with a more intuitive button for easier access. | Enhancement | RIW System |
SR-2866 | Updated system terminology by replacing all “Reference Point Limited” references with “Causeway Technologies Limited” to align with the recent naming changes made by the core system developer. | Enhancement | RIW System myRIW |
SR-2868 / SR-2869 | Applied enhancements to improve the overall security of the iOS and Android platforms. | Enhancement | RIW App |
PRB-152 | Optimised the Medical Expiries tab to load faster, improving overall user experience and efficiency. | Performance | RIW System |
INC-2765 | Corrected the invoice link URL to ensure users are directed to the appropriate billing page without errors. | Fix | RIW System |
INC-2845 | Fixed an issue where some helpdesk reports were timing out when certain tables were selected. | Fix | RIW System |
PRB-167 | Updated replacement cards to ensure a minimum validity period of five years, aligning with the new renewal logic. | Fix | RIW System |
PRB-158 | Corrected the myRIW user interface to ensure workers see the correct annual subscription end date. | Fix | myRIW |
PRB-155 | Resolved discrepancies in card expiry dates to ensure accurate issueance of cards. | Fix | RIW System |
PRB-153 | Fixed an issue where the ‘People Who Swiped Into Site’ report did not include swipe times when exported to CSV. | Fix | RIW System |
PRB-150 | Addressed the problem where users were not notified when attachment files were removed due to virus detection. | Fix | RIW System |
Release notes for 9 November 2023 (4.9)
ID | Description | Category | System |
---|---|---|---|
SR-1424 | Streamlined the acceptance of association requests by automatically approving them if no action is taken by the worker within five days of receipt, leading to a more efficient process. | New Feature | RIW System myRIW |
SR-1874 | Streamlined the process for accepting association and employment requests. Requests will be automatically accepted if no action is taken by the worker within five days, enhancing efficiency. Note that this applies only to workers who have previously accepted the RIW Permission Access Agreement. | New Feature | RIW System myRIW |
SR-495 | We’ve upgraded the RIW payment gateway from PayPal to Stripe, offering users greater flexibility and convenience when making payments. | Enhancement | RIW System |
SR-1971.1 | Enhanced the medical expiry logic to ensure that only the most recent medical of a specific category validates competency and job role requirements. | Enhancement | RIW System myRIW |
SR-1971.2 | Revised the medical user interface on worker profiles and the expiry tab to display only current medical records, indicating the worker’s highest level of medical fitness. | Enhancement | RIW System myRIW |
SR-1971.3 | Improved the medical expiry notification logic so that only the most recent expiring medical record in the same category triggers a notification. If a worker has a more recent valid medical, no notification for the previous one will be sent. | Enhancement | RIW System myRIW |
SR-1971.4 | Reporting now features only current (including most recent expired) medical records. Introduced a highest fit indicator in medical reporting to easily identify the worker’s highest level of medical fitness. | Enhancement | RIW System myRIW |
SR-1918 | List of medical restrictions that can be assigned to workers have been expanded. | Enhancement | RIW System |
PRB-119 | Resolved an issue where the system truncated short email addresses on the 2FA screen, causing inconvenience for users with short email addresses. | Enhancement | RIW System myRIW |
SR-2003 | To enhance user experience during system outages, we’ve introduced a user-friendly “Under Maintenance” (404/503) page to provide information about ongoing system upgrades. | Enhancement | RIW System myRIW |
INC-1889 | Fixed an issue where the card production report file name was not displayed. | Fix | RIW System |
PRB-116 | Addressed a problem where line breaks in job role names occasionally prevented job roles from being assigned. | Fix | RIW System |
PRB-128 | Fixed an issue with the TfNSW indicator to show “false” only if an individual’s medical has an expiry date more than five years after the examination date in relation to TfNSW job role reporting. | Fix | Power BI |
PRB-131 | Addressed issues with swipes storage and reporting in the RIW database. | Fix | RIW System myRIW |
PRB-132 | Fixed an issue with eLearning courses being recorded from Kineo to RIW during daylight savings time changes. | Fix | RIW System RIW e-Learning |
PRB-133 | Corrected the sending of worker’s first ID check update emails to the appropriate user. | Fix | RIW System |
PRB-138 | Fixed an issue where job roles couldn’t be added to some worker profiles when converted from visitor profiles. | Fix | RIW System |
SR-2089 | Implemented performance and architecture improvements, including upgrading third-party components to their latest versions, resulting in a faster, more reliable, and more secure RIW system. | Performance | Backend |
SR-2086 | Enhanced Power BI architecture to improve performance and reliability. | Performance | Power BI Backend |
SR-2085 | Released a new version of the mobile iOS apps for the RIW system, incorporating the latest platform upgrades to enhance security and stability. | Performance/Security | RIW Apps (Android/iOS) |
SR-2088 | Improved the security and stability of the system software based on continuous testing and development efforts. | Performance/Security | Backend |
Release notes for 24 November 2022 (4.8.1)
ID | Description | Category | System |
---|---|---|---|
SR1355 | Updated the mobile phone number field to be mandatory when creating a new Rail Industry Worker profile or registering a visitor. A mobile phone number will be mandatory when an existing Rail Industry Worker edits their mobile phone number in myRIW. | Enhancement | RIW System myRIW |
SR1533 | Updated a Rail Industry Worker profile when viewed on the RIW App and Web Card Reader to include the workers mobile phone number and emergency contact details to support onsite safety management. | Enhancement | RIW App Web Card Reader |
SR1670 | Improved the onscreen instructions on failed login attempts when a user logs into the RIW or myRIW System. | Enhancement | RIW System myRIW |
SR971 | Improved the health check specification for the kiosk and mobile API to provide insights into system degradation. | Enhancement | RIW Ancillary |
SR1655 | Removed the ability for Medical Provider Users to delete a medical file attachment after the medical has been recorded in the RIW System. | Remove | RIW System |
SR1641 | Updated job role validity emails to execute earlier. | Enhancement | RIW System |
INC1380 | Fixed an issue with job roles and competency names containing a line break that affected the awarding of job roles or competencies. The system will disregard line breaks. | Fix | RIW System |
INC1570 | Fixed an issue with the Vircarda App not displaying diacritic characters. | Fix | Vircarda App |
INC1593 | Fixed a display issue for Helpdesk where a user permission is not showing as locked/unlocked on the Edit Employer screen. | Fix | RIW System |
INC1640 | Removed the sponsor ID redundant field on Helpdesk existing report. | Remove | RIW System |
INC1639 INC1689 |
Fixed an error when running a custom report where the Primary Employer relationship filter is selected. | Fix | RIW System |
INC1619 | Fixed an issue with javascript code impacting the re-upload of a new photo on an existing Rail Industry Worker profile on Mozilla and Chrome browsers. | Fix | RIW System |
INC1630 | Fixed an issue where breathalyser-initiated site blocks are not displaying in custom reports. | Fix | RIW System |
INC1661 | Fixed an issue where a Rail Industry Worker is removed from a team on the RIW App when an offline zone swipe-in is recorded. | Fix | RIW App |
INC1662 | Fixed an issue with zone requirements not being validated when a Rail Industry Worker is swiped in or spot checked on a zone. | Fix | RIW System |
INC1663 | Fixed an issue where the competency category filter is reset when columns are sorted on a Rail Industry Worker profile. | Fix | RIW System |
INC1576 | Fixed the recalculated shifts stored procedure to optimise automatic shift closures. | Fix | RIW System |
INC1620 | Fixed a display issue where the medical certificate surfaced the same date for the examination and expiry dates. This has no functional impact on medical validity. | Fix | RIW System |
INC1453 INC1605 |
Fixed an issue with Vircarda Messaging where large cohorts were causing system time-outs, resulting in duplicate messages being sent to Rail Industry Workers on the Vircarda App. | Fix | RIW System Vircarda App |
INC1687 | Fixed an issue where a null value in the medical performance schema table would not allow a medical to be uploaded to a Rail Industry Worker on the same day the profile was created. | Fix | RIW System |
PRB94 | Fixed an issue with the email address field, which does not accept a hyphen before the @ symbol. | Fix | RIW System |
PRB106 | Fixed an issue with a doctype error displaying when using the quick search on the report filter screen. | Fix | RIW System |
PRB114 | Fixed an issue where the storage server was rejecting filenames containing an em-dash. | Fix | RIW System |
Release notes for 12 October 2022 (4.8)
ID | Description | Category | System |
---|---|---|---|
SR973 | Introduced two-factor authentication for all RIW System and myRIW accounts. Users must use a second authentication method (email or SMS) to generate a one-time password to confirm login credentials. RIW System users can additionally set up an authenticator app (Google/Microsoft) for one-time password generation. | New feature | RIW System myRIW |
SR811 | Added the ability for cardholders to end their employment relationship (primary or secondary) in myRIW by setting a leave date. A system notification will alert their employer that the cardholder has ended the relationship. | New feature | myRIW |
SR861 | Added the ability for cardholders to view verified competency evidence or evidence that does not require verification but is awarded to their profile in myRIW. Cardholders will see only the most recent evidence for competencies designated Update Existing Award. The cardholder will not be able to alter/update/delete any evidence. | New feature | myRIW |
SG5304 | Added a geomapping feature on the swipes tab and the muster list. The map will show the number of swipe events at a site, or people on site in the muster list. For this function to work, the site address must be populated and validated (Suburb, Postcode and State) in Administration > Sites. | New feature | RIW System |
SR1191 | Added Additional Medical Information (AMI) functionality, which allows the recording of additional medical information for cardholders.
Removed the ability for Medical Provider Users to delete D&A results. Deletion must be requested by service request. |
New feature | RIW System myRIW |
SR777 | Added functionality for Network Managers to designate Network contacts. Network contacts will receive email and SMS notifications when:
|
New feature | RIW System |
SR797 | Added a new Breathalyser tab on a cardholder profile in the RIW System and myRIW to capture alcohol breath tests conducted on an integrated kiosk/breathalyser. A record is created when a test is performed, and the record will not indicate the result. If a non-negative result is recorded, an automatic site block will be applied to the cardholder’s profile (current functionality). Breathalyser results will not affect job role validity. A new reporting table will be available to support breathalyser reporting in Create a Report > People > Breathalyser. | Enhancement | RIW System |
SR796.1 | Updated all references to Blood Alcohol (BAC) in the RIW System to Breath Alcohol (BrAC) to conform with Chief Medical Officer Council advice and Australian Standard AS 3547:2019. | Enhancement | RIW System Kiosk |
SR796.2 | Updated job role requirements so that a Drug Test Pass and/or Alcohol Test Pass can be set independently. | Enhancement | RIW System |
SR1164 | Added a new third-party application titled the Resource Centre, to the RIW System and myRIW to deliver personalised in-system help, notifications, and guided walkthroughs for users. | New feature | RIW System myRIW |
SR820 | Improved user interface controls across the RIW System, including new system icons, buttons and navigation controls. | Enhancement | RIW System |
SG52453 RIW8745 |
Introduced new data grid tables to improve usability and responsiveness. The grid style adapts to screen size, and columns can be reordered according to the user’s input. Reordered columns will remain in the set location for the user on the same device. | Enhancement | RIW System |
SR810 | Improved the grid and column ordering on the Competencies Pending Verification screen for the Helpdesk user permission, including the ability to retain user settings should the user navigate away from the screen. | Enhancement | RIW System |
SR805 | Updated the table headers on Expiries tab > Worker Subscriptions, and Cardholder profile > Subscriptions tab from:
Updated the table headers on myRIW > My Profile from:
|
Enhancement | RIW System |
INC478 | Fixed an intermittent display issue with the style sheet when editing competency awards or expiry dates. | Fix | RIW System |
SR1081 | Renamed the hyperlink in the RIW System from ‘Knowledge Resource Centre’ to ‘RIW Knowledge Centre’. | Fix | RIW System myRIW |
SR1103 | Updated content for most RIW System notifications for email, SMS and Vircarda messages. The Helpdesk can view RIW System notification content in Administration:
|
Enhancement | RIW System |
SR801 | Added an email and SMS notification for RIW System users and cardholders when a job role becomes invalid. | Enhancement | RIW System |
SR774 | Added email and SMS notifications for designated site contacts when cardholders are denied access to site for all deny reasons. | Enhancement | RIW System |
INC1409 | Fixed an issue where a non-negative breathalyser test email/SMS notification from an RIW integrated breathalyser unit on a kiosk was not sent to the designated site contacts. The kiosk API was optimised, and additional logging around the delivery of messages was implemented to monitor the successful handling of messages. | Fix | RIW System |
SR775 | Added email notification to the requesting RIW System User when a new cardholder accepts a primary or secondary employment request. | Enhancement | RIW System |
SR776 | Updated all system notifications containing an expiry notification to include the exact expiry date. | Enhancement | RIW System |
SR803 | Added a pop-up notification for Medical Providers to confirm a drug & alcohol result will be recorded for a cardholder. | Enhancement | RIW System |
SR596 | Added the ability for site briefings on a kiosk to be configured so that they show once (first time) or every time. | Enhancement | RIW System |
SR595 | Added the ability for site inductions on a kiosk to be set to display for visitors only. | Enhancement | RIW System |
PRB81 INC923 |
Fixed an issue with an error displaying when making a kiosk site briefing active or inactive due to the save requirement requiring a new file attachment. | Fix | RIW System |
SR771 | Updated how visitors are identified on profiles in the RIW System from “Pending Subscription” to “Visitor”. | Enhancement | RIW System |
SR782 | Added the ability to schedule existing reports. | New feature | RIW System |
INC733 PRB63 |
Fixed an issue with scheduled reports sent to inactive users. Scheduled reports will be automatically cancelled for inactive users. | Fix | RIW System |
INC891 PRB79 |
Fixed an issue with scheduled reports where a ‘Run Date Plus’ filter is not delivering the expected results correctly. | Fix | RIW System |
SR1359 | Added RIW integrated Microsoft Power BI reports for Helpdesk:
|
New feature | RIW System |
RIW8758 | Updated RIW integrated Microsoft Power BI to use a dataflow. | Fix | RIW System |
SR779 | Updated the Peoples report table in custom reports to allow RIW System users to identify cardholders who have enabled:
|
Enhancement | RIW System |
SR780 | Updated the following existing reports to include new reporting fields of Latest Project and Primary Employer (for the cardholder):
|
Enhancement | RIW System |
SR781 | Updated the Job Role Validity Report for Premium Functionality Employers and Advanced Project Admin to include new reporting fields of crew name and crew project. | Enhancement | RIW System |
INC1142 | Fixed an issue where a leading space on a job role name in the runtime filter caused a discrepancy to data displayed in the RIW System and the query sent to the report runner, which returned nil items. | Fix | RIW System |
SR804 | Updated the Peoples report table in custom reports to allow users to report on visitors and visitor companies. Also added additional swipe event filters available on the Swipes tab for:
|
Enhancement | RIW System |
SR475 | Updated the Peoples > Competencies report tables in custom reports for Network Managers to include the reporting columns:
|
Enhancement | RIW System |
PRB75 | Fixed an optimisation issue with the “IndividualsJobRoles” report view that resulted in report timeouts. | Fix | RIW System |
PRB91 | Fixed an issue with optimisation of the job role validation performance schema and transient failures between the application and database for competence recalculation. | Fix | RIW System |
INC1060 | Fixed an issue with the core logic on the custom report column ‘Is IDCheck Exempt’ to display employers who are ID Check exempt. | Fix | RIW System |
RIW8780 | Fixed an issue with maintaining temporary Report Runner files after they are no longer needed. | Fix | RIW System |
SR809 | Updated the recording of submitted competencies to include both date and time of submission displayed in the user’s time zone. Updated payment history tables to include transaction date and time. |
Enhancement | RIW System |
INC1225 INC713 |
Added the ability for the Helpdesk to adjust a competency award date to a historic date if the competency is pending and has never been valid. | Enhancement | RIW System |
INC1080 | Fixed an issue with competencies not viewable on the competencies pending verification screen where the competency had been suspended and a new competency was uploaded during the suspension period. | Fix | RIW System |
INC1173 | Fixed an issue on the reject button recording multiple clicks on the competencies pending verification screen. | Fix | RIW System |
SR600 | Added a deny reason to a spot check swipe event when a cardholder or visitor has been denied access to site. The deny reason is available on the Swipes tab in the RIW System, Cardholder Swipes screen in myRIW, and as a report column in custom reports (People > Swipes > Deny Reason). | Enhancement | RIW System |
SR1192 | Added a requirement for visitors to accept a Permission Access Agreement (PAA) to manage their personal information when registered in the RIW System or a RIW Kiosk. A link to the PAA is provided on their visitor pass and their PAA status is automatically “approved” on their visitor profile in the RIW System. Any visitors who do not swipe into a site or confirm acceptance on a kiosk within 30 days of the issue of the visitor pass will have their details deleted from the RIW System. | Enhancement | RIW System Kiosk |
SR770 | Added a new function that allows sites with kiosks to add designated site host(s) to manage visitors who attend the site. The host must be an active RIW cardholder. When a visitor attends the site and signs in to a RIW Kiosk, the visitor must select a designated site host. The site host must be signed into the site to be selectable. |
New feature | RIW System Kiosk |
SR587 | Added a mandatory company name field when registering a visitor in the RIW System. | Enhancement | RIW System Kiosk |
SR589 | Improved the search functionality for visitors on RIW Kiosk devices to determine a match against existing visitors and cardholders. | Enhancement | Kiosk |
INC1124 | Fixed an image validation issue on visitor passes when a visitor pass had been issued previously, and a new pass requires a new ID photo to be uploaded. | Fix | RIW System |
SR590 | Added the ability for a site host to override and register a visitor where the visitor details (first name, surname, and date of birth) match an existing cardholder or existing visitor on a Kiosk. | New feature | Kiosk |
SR1035 | Added the ability to nominate a first visit date for visitors. If a pass is created with ‘first valid date of today’, the pass is valid from the time the pass is created. If a visitor is registered with a future date, the visitor pass is valid from 00:01hrs of that date. | New feature | RIW System |
SR773 | Added the ability to export a list of kiosks from Administration > Kiosks. | Enhancement | RIW System |
SR772 | Added functionality for the Helpdesk to make a kiosk inactive. | Enhancement | RIW System |
INC631 | Fixed an issue with renaming kiosks when moving between sites. | Fix | RIW System |
SR862 | Added the ability for Assessors to view the evidence uploaded to competencies (part of the job role) that require assessment from the Job Role Assessment screen. | Enhancement | RIW System |
SR1128 | Updated the RIW System to include New Zealand localisation in all areas where an address is required or where functionality requires localisation. Prefixed all financial transaction with the relevant three-character country currency code (ISO 4217). |
New feature | RIW System |
SR1112 | Removed the Permission Access Agreement Approvals icon from the Approvals tile on an Employers home screen. | Fix | RIW System |
SR971 | Added the ability to monitor API health through Freshping integration. | New feature | RIW System |
INC724 | Fixed an issue with cancelled RIW cards not displaying who cancelled the card. | Fix | RIW System |
PRB102 | Fixed an issue where a RIW number can be used as a RIW System and myRIW username. | Fix | RIW System myRIW |
INC868 PRB73 |
Fixed an issue with password resets when a user has a leading space in their username. | Fix | RIW System myRIW |
INC1107 | Fixed an issue where an error results when renewing a cardholder subscription as the cardholder’s ID photo is virus-checked. | Fix | RIW System |
RIW8801 | Improved the performance of photo uploads. | Fix | RIW System |
PRB70 | Fixed an issue with the retry and exemption handling with the Veritas ID check API. | Fix | RIW System |
INC1202 | Fixed an error with the finalisation of a PayPal transaction for large baskets by truncating the custom field to fit the PayPal character limit. | Fix | RIW System |
PRB104 INC1369 |
Fixed an awaiting verification error between the RIW System and PayPal due to a change in the IPN response received from PayPal which included a number of trailing spaces. | Fix | RIW System |
INC1101 | Fixed an issue with the expiry date of an allocated item being accepted before the issue date. | Fix | RIW System |
INC1102 | Fixed an issue with the returned date of an allocated item being set as a date in the future. | Fix | RIW System |
INC1406 | Fixed an issue with the swipes tab export ignoring the RIW number when the RIW number contains a hyphen. | Fix | RIW System |
INC1377 | Fixed an issue where duplicate muster list swipe out events could occur by pressing the muster list swipe out button twice. | Fix | RIW System |
INC1201 | Fixed an issue when a cardholder subscription is paid and the ‘Date Modified’ field on the cardholder profile is updated, but not the ‘Modified By’ field. Updated the logic to set the ‘Modified By’ to ‘RPL Admin’. | Fix | RIW System |
INC1270 | Fixed an issue where an inactive employer primary contact can be added. An employer must have an active primary contact. | Fix | RIW System |
RIW8117 | Added an asterisk on the ‘Authorised to Be Lifted By’ field as a mandatory requirement when lifting a block or suspension. | Fix | RIW System |
RIW8754 | Fixed a file validation issue when creating a risk assessment along with a work restriction. | Fix | RIW System |
INC1271 | Fixed an issue where the Web Card Reader does not record swipe events for visitor profiles. | Fix | Web Card Reader |
RIW8660 | Upgrade the components used by the Web Card Reader to the latest version. | Fix | Web Card Reader |
SR966 | Updated the android version of the RIW App to automatically turn on the torch when scanning RIW card QR codes. | New feature | RIW App |
INC17 | Fixed an issue with the android version of the RIW App when the Deny Reasons Refreshed hangs during launch. | Fix | RIW App |
INC877 PRB74 |
Fixed an issue with logic on the RIW App when a site is moved from one project to another yet still displays on the old project. | Fix | RIW App |
14901 | Fixed an issue with a Samsung Android S21 mobile phone that is unable to scan a QR code with the RIW App. | Fix | RIW App |
RIW8598 | Improved a number RIW System performance issues. | Fix | RIW System |
SR1198 | Removed old Company Registration – Terms & Conditions URL. | Remove | RIW System |
RIW8736 | Remove PC Card Reader integration with the RIW System. | Remove | RIW System |
RIW8738 | Remove support for Internet Explorer 11 with the RIW System. | Remove | RIW System |
Release notes for 27 October 2021
Description | Category | System |
---|---|---|
A new Mobile App to offer a better user experience for cardholders and provide better quality internet connectivity when accessing E-Learning from a mobile device, especially when in remote areas. | New Feature | RIW e-Learning |
An improved user interface for cardholders using the web platform to complete E-Learning. | Improvement | RIW e-Learning |
Improved security and content management when working with different audiences. | Improvement | RIW e-Learning |
New report generator functionality with allows for more customised and graphics reporting. | Improvement | RIW e-Learning |
Release notes for 16 September 2021
ID | Description | Category | System |
---|---|---|---|
INC617 PRB52 |
Additional filter (current crew member) in Power BI employer report 1 (Job Role Validity Matrix Report). | New feature | RIW Power BI |
PRB42 | Enhancement to National, Network and D&A Failure blocking behaviour, including providing clear information on block type surfaced on a cardholder profile. | Improvement | RIW |
PRB55 | Provide swiped worker visibility to Power BI employer report 1 (Job Role Validity Matrix Report). | New feature | RIW Power BI |
SR648 | Calculate and display Job Role Next Key Expiry Date and Next Key Expiry Item that impacts on job role validity. | New feature | RIW |
SR161 | Add competency verification functionality to Advanced Project Admin user role. | New feature | RIW |
D41 | Allow non-premium employers to bulk award employer-based competencies. | New feature | RIW |
SR750 | Cardholder address fields (state, suburb and postcode) are mandatory on contacts tab in RIW System. Allow cardholders to update address and emergency contact details in myRIW. |
New feature | RIW |
INC402 | Data fix to set all spot check outcomes to “Success”. | Fix | RIW |
INC507 PRB45 |
Add data validation to Job Role Suspension – Case Reference Number. | Fix | RIW |
INC640 INC650 |
Allow Helpdesk user role access to visitor related swipe events in Custom Reports. | New feature | RIW |
INC641 PRB58 |
Add visitor events to swipes tab filters for Employer Admin user roles. | Improvement | RIW |
INC643 | Update permissions for ‘Job Role Validity Report For Network Operator’ Report. | Improvement | RIW |
PRB44 | PayPal payment processing fix. | Fix | RIW |
INC616 | Behaviour fix to Zone Team Swipe Out functionality. | Fix | RIW / RIW App |
INC635 | Add briefings tab for Visitors. | Fix | Kiosk |
PRB48 | Ensure “Modify Is Latest Award” custom report filter to return TRUE even if all competencies have expired. | Improvement | RIW |
PRB50 | Clear button on ‘People Suitable for a Job Role’ to clear both the minimum and maximum values. | Improvement | RIW |
SR551 | Updates to Vircarda to improve readability of QR code. | Improvement | Vircarda |
SR722 | Helpdesk User Role to have bulk paid / unpaid option. | Improvement | RIW |
Multiple | Multiple incident fix and permanent resolution for problem records. | Fix | RIW |
Release notes for 20 May 2021
ID | Description | Category | System |
---|---|---|---|
D44 RIW8348 RIW8358 |
Missing Rejection filter as per scope. | Fix | RIW |
D46 RIW8063 |
Briefing tab and Kiosk visible for non-kiosk site. | Fix | RIW |
D47 RIW8337 |
Issues with People suitable for a job role export with EA Login. | Fix | Backend |
D48 Issue 3 RIW8345 |
Competency Extension Error (affects Service Desk only) / Issue 3: Service Desk ability to override competence validity periods (competence lengths). | Fix | RIW |
INC480 | RIW web app performance degradation detect. | Fix | Backend |
RIW8339 | Switcher issue – User Profile switching does not work with multiple app servers. | Fix | Backend |
Shift calculations will not be real time & will run every 5 minutes (performance improvement). | Fix | Backend | |
RIW8418 | Performance schema not recalculating the medicals and job roles where only medical is expired on worker record. | Fix | Backend |
Bring up the other Node, threshold change not required for the previous node. | Fix | Backend | |
RIW8419 INC509 |
Performance schema not recalculating the TFNSW Medical level for workers with no primary employer. | Fix | Backend |
RIW8420 | Performance schema not recalculating the competency and job role validity where primary employment is ended. | Fix | Backend |
RIW8406 NC509 |
Performance schema not recalculating the TFNSW job role validity which requires cat 3 Medical as expected. | Fix | Backend |
RIW8408 | Employer level competencies on worker medicals is incorrectly showing as National. | Fix | RIW |
RIW8391 | Add verification rejection status to Worker Competencies. | Fix | UAT |
RIW8397 | Add TFNSW medical expiry date, TfNSW medical expiry indicator and Created Date to worker medicals report. | Fix | UAT |
RIW8410 | On Worker individual page, blank expiry date not saved but retains the old date. | Fix | Backend |
RIW8404 | Replace use of the session state to store uploaded file data. | Fix | Backend |
RIW8381 | Low levels users can take control of higher level users by editing emails. | Fix | Backend |
RIW8392 | Helpdesk users can take control of RPL Admin users by editing the user account’s email address | Fix | Backend |
RIW8361 | Fix remaining records in performance schema with wrong no of job roles. | Fix | Backend |
RIW8365 | Job roles in sent for assessment are not sent back to Requires Assessment when one of the competencies becomes invalid. | Fix | Backend |
RIW7601 | Competencies, Job Roles and Medicals Power BI report. | Fix | Power BI |
RIW8363 | Batch recalculate shifts and automatic swipes outs every 5 minutes, rather than whenever a swipe is recorded. | Fix | Backend |
RIW8351 | Job role assessments – unable to approve the job role assessment where competencies doesn’t require assessment. | Fix | RIW |
RIW8343 | Expiry email notifications are sent to Inactive users when communication preferences are ON. | Fix | Backend |
Release notes for 8 April 2021
ID | Description | Category | System |
---|---|---|---|
FS77 | Association request function extended to Employer Admin – Read Only permission. | New feature | RIW |
FS78 | Job roles can be assigned as pre-requisites for Networks, Projects and Sites. | New feature | RIW |
FS79 | Implementation of working hour rules (maximum working hours over a defined period, minimum rest period between shifts and maximum mid-shift break) at site level and applied to all methods of swipe-ins to a site. Access denied message surfaced when working hour rules are exceeded, and override mechanism provided to Access Controllers once work hours have been reviewed to allow site entry. | New feature | RIW / RIW App |
FS80 | Allow RIW System Users with multiple logins the ability to switch between user profiles without logging in and out of those permissions. | New feature | RIW |
FS133 | Enhanced System Notifications • RIW System Users and cardholders can elect which RIW system notifications to receive; competency expiry, medical expiry, subscription expiry and job role leave date, and through which channel; email and/or Vircarda. • RIW System Users can also elect to receive notifications of cardholders assigned a particular cost code. • Minor formatting updates on including RIW System User or cardholders full name on all system notifications. • System notification frequency updated. Messaging • Provide Network Operators and Premium Functionality Employers the ability to send messages from the RIW System direct to a cardholders mobile device through the Vircarda App. Audience can be determined by set criteria; rail corridor access job role holders, primary employees, secondary and associated employees, job role holders, competency holders and those at a site presently or within the last 7 or 28 days. |
New feature | RIW / myRIW / Vircarda |
FS135 | Spot checkers can select a job role to verify when undertaking a spot check. The selected role is recorded against swipe information in the RIW System. | New feature | RIW / RIW App |
FS136 | Provide Network Operators visibility of a cardholders profile when the cardholder holds a valid Network Operator job role, which ends when an end date is applied to the Network Operator job role. | New feature | RIW |
FS138 | Job roles can be awarded to multiple people (bulk awarded) who have a primary, secondary and approved associated relationship with the company. Additionally job roles can be individually added to secondary and associated cardholders. | New feature | RIW |
FS139 | When a competency is sent for verification and the competency is rejected, a short rejection reason (standard response) can be assigned to the rejection, which is surfaced on the competency verification notes and included on the competency rejection system notification email. Additionally a longer response can be found in the rejection notes instructing the user how to rectify the reason for rejection. | New feature | RIW |
FS140 | Allow a statutory declaration to be saved and flagged on a cardholders profile, so that those permissions verifying competencies can see that a statutory declaration is available to verify name change details. | New feature | RIW |
FS141 | Automatic association is granted when a cardholder swipes on to a site managed by a Contractor in Charge, where the Contractor in Charge had sent an association request that had not been accepted by the cardholder via their myRIW account. | New feature | RIW / myRIW |
FS142 | The contact details of the company primary contact is listed on the cardholders profile under the Employment History tab. | New feature | RIW |
FS143 | When a Network is selected by the Access Controller during swipe in of a cardholder at site, the corresponding Network Operator role will default at the top of the job role list. If no job role is selected, the valid Network Operator job role will apply. If no valid Network Operator job role is held, the role is left blank. | New feature | RIW / RIW App |
FS144 | Double clicking on a row in the People Search will automatically open a cardholders profile. | New feature | RIW |
FS146 | Association requests will expire after 30 days and record maintained for 90 days post the request being sent on a new Expired tab with the option to resend the association request. | New feature | RIW |
FS147 | Refinement of the Search for People Suitable for a Job Role function to include returning those cardholders with an exact gap match as well as ability to adjust competency gap as required with an ‘and’ function. | Improvement | RIW |
FS148 | Update to the RIW App login screen instructing Access Controllers and Spot Checkers to scan their own card to begin using the RIW App. | Improvement | RIW App |
FS149 | Clarify employer relationship status of listed employers in cardholders myRIW profile (i.e. primary employer, secondary employers). | Improvement | myRIW |
FS161 | • Premium Functionality Employers can perform competency verifications for Employer, Project and Site competencies where designated as a verifier by the RIW Service Desk. • Employer, Project and Site based competencies includes additional options of who can perform verifications, and which permissions can upload/award (set at definition or generic). • Verification dashboard now available to designated Employer Admin verifiers. |
New feature | RIW |
FS203 | Amendment of medical logic for Category 3 medicals occurring 5 years within a cardholder turning 40 years old. If a periodic medical is completed within 5 years of the 40th birthday, then the expiry date is 5 years from the periodic medical, instead of at the cardholders 40th birthday. | Fix | RIW |
FS206 | Medical Provider Users can now add multiple files to a medical or D&A result. | New feature | RIW |
FS209 | Allow the RIW Service Desk to edit a competency award date during the verification process, if the award date is incorrectly entered at time of upload. | New feature | RIW |
FS210 | Inclusion of the RIW Business Rules BOT on the RIW System which will allow RIW System Users to search for and display RIW Business Rule Requirements prior to submission of a competency. | New feature | RIW |
FS211 | RIW cardholders and employers can request swipe data to use as work experience logbook evidence. | New feature | RIW website |
FS335 | Provide Network Operators with the ability to use the muster list function. | Improvement | RIW |
