The following release notes detail what’s new in the RIW System. As always, we welcome your feedback and ideas for improvement, or reporting any bugs by emailing [email protected].
RIW Release Update – 1 December 2020
ID | Description | Category | System |
---|---|---|---|
Kiosk Full | Implementation of RIW System integration to support a full kiosk solution: • Kiosk administration via RIW System with RIW administrator rights (adding Kiosk, editing Kiosk, moving a Kiosk, site status – Open, Closed, Evacuation mode etc.). • Site administration enhancement to set up a Kiosk, Kiosk requirements, Site Inductions and Safety Briefings. • Create Kiosk specific competencies (site inductions). • Create site specific briefing to be delivered on Kiosk. • Set up fatigue management requirements and activation/deactivation of fatigue management rule via RIW System. • Notifications (SMS & Email) triggered based on events (Muster List sign out, site evacuation, visitor management, site block (following non-negative Blood Alcohol Concentration reading). • Set up Blood Alcohol Concentration requirements based on role (Rail Corridor, Non Rail, Visitor). • Upload revised RIW System User Guides incorporating Kiosk full solution. |
New feature | RIW / Kiosk |
CR560 | Revision of email notification reminders: • Removal of subscription notification reminders regarding worker subscriptions who are flagged as subscription exempt. • Removal of email reminders to Employer Admins with ‘Read Only’ user roles. |
Fix | RIW |
CR558 | Ensure “Renew Subscription” button for annual company subscription is visible immediately when annual company subscription reminder emails are sent. | Fix | RIW |
CR606 | Extend URL token expiry to 72 hours for password resets, and update of email notifications to reflect new expiry. | Improvement | RIW |
CR607 | Display ID check warning message at top of ID check tab on worker’s record stating “RIW System ID checks can only be performed if the cardholder can provide an Australian identification document. If an overseas identification document can only be provided, please complete an Overseas ID Check Service Request at www.riw.net.au” | New feature | RIW |
SR615 | Assessor evidence attachment made optional (not mandatory) when undertaking a job role assessment. | Fix | RIW |
RIW-7269 | Add additional functionality to allow Helpdesk users to delete blocks from a worker. This is required when a D&A fail is recorded in error as currently, although the D&A result can be deleted, it is not possible to delete the accompanying blocks that were applied. | New feature | RIW |
FS81 | Display worker email address as an additional column when returning matching records during employment and association request process (at point matching records are displayed following entry of search criteria). | New feature | RIW |
FS82 | For the Employer Admin user role, provide an additional filter (check box) to the ‘Pending Competences to be Verified’ view to allow user to filter results to display only workers who they primarily employ. | New feature | RIW |
FS80 | Contrast on row selection improved. | New feature | RIW |
FS84 | Improvement to data-clearing in search fields when users start typing and results are returned based on matches found. When no further matches are found the text entered should remain allowing the user to backspace until matching records are found. | New feature | RIW |
CR589 | For cancelled RIW cards, display the name of the user who cancelled the card and the date of cancellation. | New feature | RIW |
INC56 | The ability for permissions to amend/edit usernames has been disabled to support auditability of data updates. | New feature | Backend |
INC169 | Apply the Network filter value to Network Swipes report exports. | Fix | Backend |
INC175 | Fix custom report filtering error where “Start Time” –> “Greater Than” –> “Run Date Minus” is not filtering results correctly. | Fix | Backend |
RIW Release Update – 3 September 2020
ID | Description | Category | System |
---|---|---|---|
592 | Optimisation to the “People suitable for a job role” function to prevent time-outs when used by large organisations. | Fix | Backend |
594 | Updated password links in emails to cater for Microsoft Threat Protection requirements. | Fix | Backend |
596 | Automated the job role assessment missing requirements process, which was previously manually triggered. | Fix | Backend |
601 | Fixed company subscription update issue for companies with pay on account functionality. | Fix | Backend |
608 | Rectified issue with “modified by” audit information where the modified by date was being updated, but not the modified by user. Both items will now be updated in parallel. | Fix | Backend |
7190 | Penetration testing fix. | Fix | Backend |
7262 | Additional back end logging capability enabled. | Fix | Backend |
PRJ-2 | Addition of new tab to site configuration screen titled “Kiosks”. Includes fields for users to set BAC percentage, BAC eligibility and to extend existing site contacts field up to 6 contacts. | New feature | RIW |
PRJ-2 | Addition of new field to Network Definition: “Rail Corridor Access Job Role”, which is used to determine rail / non-rail worker status for kiosk implementation. | New feature | RIW |
PRJ-2 | Addition of new swipe event types and deny reasons for Kiosk. Swipe event types include kiosk swipe in, swipe out, access denied, cardless swipe in, cardless swipe out, kiosk automatic swipe out. New deny reason include: BAC Test Non-Negative. | New feature | RIW |
PRJ-2 | Updates to swiping workers or visitors via Muster List to ensure based on shift time of 12 hours. Note: that this logic is to be applied to all swipe outs via the Muster List, irrespective of whether the swipe in was via a kiosk. | New feature | RIW |
PRJ-2 | Installation of Blood Alcohol Concentration requirement logic for kiosk implementation. | New feature | Backend |
PRJ-2 | Implementation of rail vs non-rail vs visitor logic for kiosk implementation. | New feature | Backend |
PRJ-2 | Implementation of Blood Alcohol Concentration result logic for kiosk implementation. | New feature | Backend |
PRJ-2 | Implementation of Kiosk User Maintenance included new area under Administration called “Kiosks”, allow viewing, editing and association with sites. | New feature | RIW |
PRJ-2 | Implementation of Blood Alcohol Concentration for Rail vs Non-Rail workers. | New feature | Backend |
PRJ-2 | Close any open shift when a worker swipes in via a kiosk. | New feature | Backend |
RIW Release Update – 22 April 2020
ID | Description | Category | System |
---|---|---|---|
258 | Logic has been updated to only show the most recent expiring/expired competency award in the Expiries tab. | Fix | Backend |
401 | The EFT section has been removed from all system-generated invoices to reduce the instance of multiple payments made by companies. | Fix | Backend |
405 | Cardholders were remaining in the RIW System Muster List after being team swiped out of the RIW App (iOS version only). This was due to missing location information being returned to the database. The update ensures all swipe data has the relevant location information. | Fix | RIW App / Backend |
408 | Password reset emails updated to reduce the risk of unrecognised hyperlinks in some email clients. The update removes embedded full stops and also anchors the hyperlink. | Fix | RIW |
410 | Job role awarding pop-up logic has been updated to only display when the minimum job role requirements have not been met. | Fix | Backend |
412 | The filter logic has been updated to return the correct filtered results for the ‘Employment Relationship’ custom report. | Fix | Backend |
429 | A new export only function can now be applied to any large and demanding system report (e.g. job role validity) to reduce timing out. Instead of displaying the results on screen, the system will now create an export only option. | Fix | Backend |
462 | A fix will prevent instances where competencies awarded to workers are incorrectly superseded and the job role validity is changed. | Fix | Backend |
480 | Subscription renewal emails will now include official logos from RIW, ARA and MTA. This ensures that the recipient can easily identify the source of the renewal email. | New feature | RIW |
529 | To ensure the correct interpretation of time zones, the non-negative breathalyser alert email will display “AEST” next to the test time. | Fixe | Backend |
533 | The ‘set competencies’ screen for training providers has been redesigned, enabling the RIW system to automatically save each action without the need for a ‘save’ button. | Fix | RIW / Backend |
543 | Improvements made to “unable to login” text to direct users to reset own password or contact their RIW company administrator for username issues. | Fix | RIW |
552 | Buttons in the Assessor user interface will now lock for a period of time once clicked once to prevent window stacking. | Fix | RIW |
552 | Optimisation of the ‘Assess job role’ screen to prevent timing out in the RIW system. | Fix | Backend |
559 | System generated emails were being sent to inactive users. This has been resolved, so that the system will only send emails to active users. | Fix | Backend |
566 | Some text amendments have been made to the ‘Company Subscription Expiring in 0 Weeks’ email. | Fix | Backend |
573 | Minor updates to Permission Access Agreement. | Fix | myRIW |
435 / 456 | Performance enhancements made to improve calculation and load time of cardholder job roles. | Fix | Backend |
RIW Release Update – 14 January 2020
To view an information session about the 14 January 2020 RIW System Release please visit:
ID | Description | Category | System | 299 | Addition of Veritas ID check URL in ID check section of a cardholder profile. This will allow employer administrators to share the link with cardholders if link lost. | New feature | RIW |
---|---|---|---|
324 | Individual job role competencies added to job role in custom section. | New feature | RIW |
166.2 | Changes to verification screen (Service Desk function). | New feature | Backend |
193 | Ability to search for competencies by code and name in all screens where competencies appear. | New feature | RIW |
200 | Registered Training Organisations are now able to award Network and Employer-specific competencies if added to their scope. | New feature | RIW |
206 | Ability to award competency from the job role screen for missing competencies. Now also working for Internet Explorer and for invalid competencies. | New feature | RIW |
295 | Ability to export swipe information as Project Administrator and Site Administrator from swipes menu. | New feature | RIW |
296 | Ability to push multiple cardholder subscription renewals to the basket at the same time from Expiries tab (using checkbox). | New feature | RIW |
318 | Fast Track competencies price updated to align with contract. The cost is $55 + GST per cardholder per 20 competencies. | Fix | Backend |
321 | Cannot delete job roles that have no records associated with it (Service Desk function). | Fix | Backend |
332 | Provide Assessors ability to change competency award date. | New feature | RIW |
342 | Change logic of category 3 medical expiry for contractors for TfNSW job roles. Even contractors younger than 40 will have their category 3 medical not valid for TfNSW job roles if category 3 medical is older than 5 years. | New feature | RIW |
358 | Employer Administrators cannot create duplicate profile (same first name, surname, date of birth). | New feature | RIW |
359 | Employer Administrators cannot create another instance of a job role if the same job role is already suspended on a cardholders profile. | New feature | RIW |
116 | Cardholders can now hold multiple medical records at the same time. | New feature | RIW |
331 | Network-based, National, project and site competencies can now be configured to be awardable via the app. Network-based, project and site competencies can be configured to be defaulted to a Network, project or site or left open for users to select Network, project or site. | New feature | RIW |
91 | Employer Administrators will not be able to submit job roles for assessments if the job role is invalid. This feature ignores medical requirements and competencies requiring assessment. Job role pending assessment will automatically be cancelled if the competency becomes invalid after job role submitted for assessment. Employer Administrators can now see notes that Assessors record against their profiles when selecting Assessor. Employer Administrators can now cancel assessment requests. | New feature | RIW |
141 | Update Vircarda to display cardholders annual subscription expiry. | New feature | Vircarda |
223 | National and Network competencies can now be awarded to secondary and associated cardholders. This includes awarding competencies from the “Awarding competencies to multiple people” screen. | New feature | RIW |
225 | User experience – minor updates to Add/Lift Block screen for Network Operator to default selected block. | Fix | RIW |
335 | Bug fix: Cardholders with expired subscriptions used to display with a National Block on iOS version of the RIW App. | Fix | RIW App |
WCR | Web Card Reader functionality implemented and available from the login page at https://app.riw.net.au/ | New feature | RIW |
139 | New User Profiles available: Network Operator Read Only, Employer Administrator Read Only, Employer Administrator No Pay, Advanced Project Administrator. | New feature | RIW |
360 | Project and site requirements can now include multiple instances of the same competency as requirement with different networks. | New feature | RIW |
330 | Competencies can now be flagged as requiring assessment. These competencies will show as invalid until assessed by an Assessor. Any update to these competencies will automatically invalidate previous job assessments. | New feature | RIW |
209 | When exporting custom reports, the system will now batch the request and send a email with a download link once report is ready. This will increase the performance of the system and reduce the risk of outages. | New feature | RIW |
220 | Swiped in cardholders will now be visible to Employer Administrators of the Contractor In Charge of a project. Employer Administrators and Advanced Project Administrators will have the ability to resubmit association request. Advanced Project Administrator will have ability to request association request (for advanced visibility of cardholders prior to project work commencing). Advanced Project Administrators will have ability to add cardholders to Project Crews to know in advance who are in their project team. | New feature | RIW |
130 | Breathalyser readiness changes. Backend changes for RIW to be ready when breathalyser application ready. No visible change to users for now. | New feature | Backend |
384 | Change submission logic for ID check to forbid users to resend ID checks without paying when ID check commenced. | New feature | Backend |
179 | Cardholder subscription emails will now go to all Employer Administrators. | New feature | RIW |
379 | Inactive sites and projects are now visible form custom reports. | New feature | RIW |
RIW Release Update – 4 November 2019
ID | Description | Category | System | 209 | Reports were updated to limit the amount of rows that can be extracted to 200,000 to avoid system outages. This is a temporary measure put in place until MTA implements a better way to export data (via a batch mechanism and email notifications where extract is ready to download). This long term fix will be implemented as part of the next full release. | Fix | RIW |
---|---|---|---|
n/a | Some employees did not change primary employment status when their employment leave date was passed in some scenarios (due to difference in time zones). This was fully resolved. | Fix | Backend |
RIW Release Update – 31 October 2019
ID | Description | Category | System | 299 | A number of enhancements including better management of middle names, more details provided in rejection notes, and Employer Administrator is copied into the ID Check Request email that is sent to the worker. | New feature | Vircarda |
---|
RIW Release Update – 19 September 2019
ID | Description | Category | System | 209 | New “Existing Report” – Job Role Validity Report- Yesterday COB provides the ability to get large volumes of data exported much quicker. | New feature | RIW |
---|
RIW Release Update – 30 August 2019
ID | Description | Category | System | 279 | System was updated to send new card requests to the third party provider twice a week. | New feature | Backend |
---|---|---|---|
228 | The display of the job role screen was updated to fit all columns in main view. | New feature | RIW |
206 | Ability to award competency from the job role screen for missing competencies. | New feature | RIW |
191 | Ability for Employer Administrator to re-send an employment request. | New feature | RIW |
166.1 | Changes to verification screen to display the attachment upload date. | New feature | RIW |
156 | Card delivery address now displayed in the RIW profile and is a reporting field in the Report section. | New feature | RIW |
128 | PAC solution (Physical Access Control). | New feature | PAC |
305 | Competencies categorised as MUST BE AWARDED BY ELEARNING can now be configured as Network/Project/Site/Zone requirements. | Fix | RIW |
275 | A glitch in the system where job role screen was showing the same valid competency multiple times. | Fix | RIW |
270 | Employment data was cleansed for workers who did not have a primary employer so that they can be employed in the system. | Fix | RIW |
269 | Network Competencies, as well as Project Competencies, Site Competencies and Zone Competencies are not visible if awarded a second time. Validation existed to make the entities Network, Project, Site & Zone as a mandatory field only when awarding the first time. Validation has been extended to show any time a competency is awarded. | Fix | RIW |
266 | A data fix was run in the background to update competency configured as expired after a set period. | Fix | RIW |
261 | Vircarda account automatically deleted when worker profile deleted due to PAA rejection. | Fix | Vircarda App |
257 | Report scheduling is now working. | Fix | RIW |
248 / 176 / 165 | Issue with payment interface where duplicate reference ID’s could be created at the same time preventing users from paying for transactions. | Fix | RIW |
247 | Payments were not recognised by the PayPal interface when more than twenty items were in the basket. | Fix | RIW |
240 | When a new competency is updated prior to previous one expiring, the job role no longer becomes invalid. | Fix | RIW |
233 | Double clicking on worker as an assessor no longer logs users out. | Fix | RIW |
221 | Hidden characters were appearing on worker profile address details on their RIW letter. | Fix | Backend |
149 | Update CSV extract to change the delimiter. | Fix | RIW |
145 | Company subscription not picking up duplicate ABN. | Fix | RIW |
J5110 | iPhone – there was a delay in loading fatigue information. While swiping in a worker initially it was displaying fatigue information as 0 and 0 and after some delay it was displaying the actual values. If the user selects the confirm swipe or deny swipe immediately without scrolling, it was recording the 0 and 0 under fatigue fields. | Fix | RIW App |
J5103 | App was crashing whenever a NFC read was done on the Android RIW App QR. | Fix | RIW App |
J5092 | No records were returned when searching for a job role that had a job role name with an apostrophe. | Fix | RIW |
J5088 | Virtual card cancelled notification was not sent to Vircarda when a help desk user reissues a new physical card without cancelling the old issue. | Fix | Vircarda App |
J5086 | When Service Desk updates payment tier for any company, it will remove the company subscription item from the basket if available so that Employers can never pay incorrectly for the payment tier they are assigned. Also, when a user is in checkout page and Service Desk is trying to update the Payment Tier, warning message is added. | Fix | RIW |
J5085 | While paying for new company subscription, it locks the basket, but another Employer Administrator is able to proceed to checkout when basket is locked. | Fix | RIW |
J5141 | Weekly check added to look for migrated workers who have rejected their PAA and do not have cancelled cards. | Fix | Backend |
J5105 | Very occasionally calls to
Upload Swipe are timing out, with the following exception logged in
RayGun: “Timeout expired. The timeout period elapsed prior to obtaining a connection from the pool. This may have occurred because all pooled connections were in use and max pool size was reached” The default Max Pool Size is 100. It can be increased in the connection string using the following syntax: Max Pool Size=200; | Fix | RIW App |
RIW Release Update – 22 July 2019
ID | Description | Category | System | 175 | The GST on fast track verification items was incorectly setup and was rectified. | Fix | RIW |
---|---|---|---|
231 | If email of an assessor changed in worker’s profile / myRIW, the email account linked to the user account will be updated. | Fix | RIW |
216 | Workers for who the ‘Receive Expiry Email’ checkbox is not ticked will not receive expiry emails relating to subcriptions (others were already being restricted correctly). | Fix | Backend |
160 | ABN lookup for company registrations was not working for sole traders. This was rectified. | Fix | RIW |
173 | Grouping of competencies can now be updated for migrated job roles. | Fix | RIW |
188 / 189 / J5047 | New version of apps (Android and iOS) to correct authentication issues. | Fix | RIW App |
198 | When primary employment is terminated, any transactions pending in previous employer’s basket will be automatically cleared. | Fix | RIW |
J5031 | Restrict the help desk to add current date as an employment leave date. This was implemented to prevent some data issues caused in payment process. | Fix | Backend |
J5020 | When Helpdesk tries to delete a verified competence which says it can’t delete, evidence is getting deleted. The evidence is now no longer deleted. | Fix | Backend |
J5018 | If fast track items are removed from basket it re-calculates basket to correct grouping of fast-tracked items. | Fix | RIW |
J5013 / J5009 | If card is requested but payment is not completed, cancel card with reason ‘primary employment ended while card was awaiting payment’. | Fix | Backend |
J5007 | Unable to search people data in reports if there is an apostrophe. | Fix | RIW |
J4997 | “Card Recipient name cannot be blank” – incorrect error message was displayed while trying to deliver card to worker where employer recipient name is empty. Now resolved. | Fix | RIW |
J4992 | When Helpdesk requests card, pre-populate recipient name with primary contact of the worker’s employer when card sent to employer (versus worker). | Fix | Backend |
J5021 | Changes to prevent items being incorrectly flagged as paid where they are added to the basket by another user while the first user is checking out/paying. | Fix | Backend |
J4991 | Clear basket items when worker employment ended (If a primary employer ends a worker’s employment, remove any basket items not yet checked out where these relate specifically to this worker i.e. worker subscription, fast track evidence, ID check, replacement card). | Fix | Backend |
J4985 | Limit card delivery office list for Helpdesk (when requesting a card for a worker and sending it to an employer office address, the system previously listed ALL office names to select from. It now only lists those linked to the worker’s primary employer. | Fix | Backend |
J5034 | Warning message added when Helpdesk user trying to delete the competence that has been fast tracked. | Fix | Backend |
J4918 | iPhone now retaining the project/site/zone selected when app is closed and reopened. | Fix | RIW App |
J4986 | iPhone now displays the site name under zone based competencies same as android. | Fix | RIW App |
J4983 | Android now displays site name and zone name in zone competences tab when displaying card details. | Fix | RIW App |